
Cargo
Container Dimensions
| Exterior | Internal | Door Openings | ||||||
| Size/Type | Length | Width | Height | Length | Width | Height | Length | Width |
| 20' Dry Van | 19' 10.5" | 8' | 8' 6" | 19' 3" | 7' 8 " | 7' 9" | 7' 8 " | 7' 4" |
| 40' Dry Van | 40' | 8' | 8' 6" | 39' 5" | 7' 8 " | 7' 9" | 7' 8 " | 7' 4" |
| 40' High Cube | 40’ | 8' | 9' 6" | 39' 5" | 7' 8 " | 8' 10" | 7' 8 " | 8' 4" |
| 45 Foot High Cube | 45’ | 8' | 9' 6" | 44' 5" | 7' 8 " | 8' 10" | 7' 8 " | 8' 4" |
| 20' Refrigerated | 19' 10.5" | 8' | 8' 6" | 17' 11" | 7' 6" | 7' 6" | 7' 5" | 7' 4" |
| 40' Refrigerated | 40' | 8' | 8' 6" | 37' 11" | 7' 6" | 7' 6" | 7' 6 " | 7' 4" |
| 40' HC Refrigerated | 40' | 8' | 9' 6" | 37' 11" | 7' 6 " | 8' 4" | 7' 6 " | 8' 6" |
Cargo
Container Weights/Capacity
| Size/Type | Cubic Capacity | Tare WT | Max | Max Payload |
| 20' Dry Van | 1,165 ft 3 | 5,050 | 67,200 | 62,150 |
| 40' Dry Van | 2,350 ft 3 | 8,000 | 67,200 | 59,200 |
| 40' High Cube | 2,694 ft 3 | 8,775 | 67,200 | 58,425 |
| 45 Foot High Cube | 3,043 ft 3 | 9,810 | 72,800 | 62,990 |
| 20' Refrigerated | 1,010 (967)**ft 3 | 6,503 | 52,800 | 46,407 |
| 40' Refrigerated | 2,041 (1,959)**ft 3 | 9,750 | 67,200 | 57,450 |
| 40' HC Refrigerated | 2,380 (2,289) **ft 3 | 9,5690 | 70,550 | 60,960 |
Containers can be used for: